Apple looks set to launch a new design for the iPhone line up after three years of the iPhone 12 shape. Rumors abound about specs and little changes here and there. The biggest changes look to be coming to the iPhone 15 Pro Max and Ultra. Yes, I’m in the minority here with the iPhone 15 Ultra option prediction. With Mark Gurman stating that the earliest this will model launch is Fall 2016. I think it’s due to be released this year to build on the momentum of last years Apple Watch Ultra release. Expanding the iPhone lineup to 5 models makes sense for Apple. The iPhone is it’s most popular product by a long-shot and there are customers who want the very best and latest and greatest who are happy to pay a premium for that experience on their most used and most personal computing device. See Apple revenue by product category 2015 to 2023 (%). Expanding the iPhone 15 lineup to 5 phones with the addition of the Ultra allows them directly compete with the offerings currently being sold by Samsung with the S23 Ultra lineup. Next weeks event is sure to be exciting. Will you be upgrading?
I will update this post’s Announced Minimum Specs after next weeks event. Be sure to check back!
iPhone 15 Ultra
Predicted Minimum Spec | Announced Minimum Spec |
---|---|
Chip: A17 | Chip: TBA |
Ram: 8 GB | Ram: TBA |
Storage: 256 GB | Storage: TBA |
Graphics: 8-core GPU | Graphics: TBA |
Display Size: 7 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: Starting at $1,299.00 | Retail Price: Starting at TBA |
Color Options: Silver, Space Black, Titanium ‘Titan Gray’, Pacific Blue | Color Options: TBA |
Other Notes: Periscope Camera Lens, Titanium Chassis, Thunderbolt Port, Action Button, Smaller Screen Bezels, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
Predicted Maximum Spec | Announced Maximum Spec |
---|---|
Chip: A17 | Chip: TBA |
Ram: 8 GB | Ram: TBA |
Storage: 2 TB | Storage: TBA |
Graphics: 8-core GPU | Graphics: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: $1,899.00 | Retail Price: TBA |
Color Options: Silver, Space Black, Titanium ‘Titan Gray’, Pacific Blue | Color Options: TBA |
Other Notes: Periscope Camera Lens, Titanium Chassis, Thunderbolt Port, Action Button, Smaller Screen Bezels, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
iPhone 15 Pro Max
Predicted Minimum Spec | Announced Minimum Spec |
---|---|
Chip: A17 | Chip: TBA |
Ram: 8 GB | Ram: TBA |
Storage: 256 GB | Storage: TBA |
Graphics: 6-core GPU | Graphics: TBA |
Display Size: 6.8 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: Starting at $1,199.00 | Retail Price: TBA |
Color Options: Silver, Space Black, Titanium ‘Titan Gray’, Pacific Blue | Color Options: TBA |
Other Notes: Periscope Camera, Titanium Chassis, USB-C 3.2 Port, Action Button, Smaller Screen Bezels, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
Predicted Maximum Spec | Announced Maximum Spec |
---|---|
Chip: A17 | Chip: TBA |
Ram: 8 GB | Ram: TBA |
Storage: 2 TB | Storage: TBA |
Graphics: 8-core GPU | Graphics: TBA |
Display Size: 6.8 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: $1,799.00 | Retail Price: Starting at TBA |
Color Options: Silver, Space Black, Titanium ‘Titan Gray’, Pacific Blue | Color Options: TBA |
Other Notes: Periscope Camera Lens, Titanium Chassis, USB-C 3.2 Port, Action Button, Smaller Screen Bezels, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
iPhone 15 Pro
Predicted Minimum Spec | Announced Minimum Spec |
---|---|
Chip: A17 | Chip: TBA |
Ram: 8 GB | Ram: TBA |
Storage: 256 GB | Storage: TBA |
Graphics: 6-core GPU | Graphics: TBA |
Display Size: 6.2 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: Starting at $1,099.00 | Retail Price: Starting at TBA |
Color Options: Silver, Space Black, Titanium ‘Titan Gray’ “Titan” Gray, Pacific Blue | Color Options: TBA |
Other Notes: Titanium Chassis, USB-C 3.2 Port, Action Button, Smaller Screen Bezels, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
Predicted Maximum Spec | Announced Minimum Spec |
---|---|
Chip: A17 | Chip: TBA |
Ram: 8 GB | Ram: TBA |
Storage: 2 TB | Storage: TBA |
Graphics: 6-core GPU | Graphics: TBA |
Display Size: 6.2 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: $1,699.00 | Retail Price: Starting at TBA |
Color Options: Silver, Space Black, Titanium ‘Titan Gray’, Pacific Blue | Color Options: TBA |
Other Notes: Titanium Chassis, USB-C 3.2 Port, Action Button, Smaller Screen Bezels, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
iPhone 15 Plus
Predicted Minimum Spec | Announced Minimum Spec |
---|---|
Chip: A16 | Chip: TBA |
Ram: 6 GB | Ram: TBA |
Storage: 128 GB | Storage: TBA |
Graphics: 5-core GPU | Graphics: TBA |
Display Size: 6.7 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: Starting at $899.00 | Retail Price: Starting at TBA |
Color Options: Midnight, Starlight, Blue, Yellow, Product Red, Light Green, (Coral Pink – to be released Spring 2024) | Color Options: TBA |
Other Notes: Aluminum Chassis, USB-C 2.0 Port, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
Predicted Maximum Spec | Announced Maximum Spec |
---|---|
Chip: A16 | Chip: TBA |
Ram: 6 GB | Ram: TBA |
Storage: 512 GB | Storage: TBA |
Graphics: 5-core GPU | Graphics: TBA |
Display Size: 6.7 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: $899.00 | Retail Price: Starting at TBA |
Color Options: Midnight, Starlight, Blue, Yellow, Product Red, Light Green, (Coral Pink – to be released Spring 2024) | Color Options: TBA |
Other Notes: Aluminum Chassis, USB-C 2.0 Port, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
iPhone 15
Predicted Minimum Spec | Announced Minimum Spec |
---|---|
Chip: A16 | Chip: TBA |
Ram: 6 GB | Ram: TBA |
Storage: 128 GB | Storage: TBA |
Graphics: 5-core GPU | Graphics: TBA |
Display Size: 6.1 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: Starting at $799.00 | Retail Price: Starting at TBA |
Color Options: Midnight, Starlight, Blue, Yellow, Product Red, Light Green, (Coral Pink – to be released Spring 2024) | Color Options: TBA |
Other Notes: Aluminum Chassis, USB-C 2.0 Port, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
Predicted Maximum Spec | Announced Maximum Spec |
---|---|
Chip: A16 | Chip: TBA |
Ram: 6 GB | Ram: TBA |
Storage: 512 GB | Storage: TBA |
Graphics: 5-core GPU | Graphics: TBA |
Display Size: 6.1 inches | Display Size: TBA |
OS: iOS 17 | OS: TBA |
Shipping Status: Available For Pre-Order Friday September 15, 2023 | Shipping Status: TBA |
Estimated Retail Price: $1,099.00 | Retail Price: Starting at TBA |
Color Options: Midnight, Starlight, Blue, Yellow, Product Red, Light Green, (Coral Pink – to be released Spring 2024) | Color Options: TBA |
Other Notes: Aluminum Chassis, USB-C 2.0 Port, U2 Chip, Wi-Fi 6E | Other Notes: TBA |
M3 Device Release Timeline Prediction [Updated]
Device Model | Release Season |
---|---|
iPhone 15 Ultra | Fall 2023 |
iPhone 15 Pro Max | Fall 2023 |
iPhone 15 Pro | Fall 2023 |
MacBook Air 13″ | Fall 2023 |
MacBook Air 15″ | Fall 2023 |
MacBook Pro 13″ | Fall 2023 |
iMac 24 | Fall 2023 |
iMac 32 | Fall 2023 |
iPad Pro | Fall 2023 |
Mac mini | Winter Early 2024 |
MacBook Pro 14″ | Winter Early 2024 |
MacBook Pro 16″ | Winter Early 2024 |
Mac Studio | Spring 2024 |
Mac Pro | Spring 2024 |
iPad Air | Spring 2024 |
See original M3 Timeline Post Here
Links And Things
Apple Event Announcement Artwork Animation
Apple Talks Up High-End iPhones in Sign Ultra Model May Be Coming
‘iPhone Ultra’ Concept Envisions Apple’s Rumored Future Top-Tier Smartphone
iPhone 14 vs. iPhone 15: 15+ Upgrades and Changes to Expect
iPhone 14 Pro vs. iPhone 15 Pro: 20+ Upgrades and Changes to Expect
Apple confirms the iPhone is getting USB-C
What to expect from Apple’s iPhone 15 event
Buy Me A Coffee
If you enjoyed the post and found it to be useful. Entirely optional, and appreciated. Thanks for your support!
Written on MacBook Pro using Drafts Pro in Markdown
One thought on “iPhone 15 Lineup Predictions [Updated 091123]”